Wireless Telemetry Load Link
Wireless Telemetry Load Link
The AWS LTD Wireless Telemetry Load Link is a strain gauged link with an inbuilt battery powered wireless transceiver which communicates with our AWS Wireless Telemetry Load Measurement System. With a simple to change extra-long life battery, and a large range of load capacities, it is ideal for applications in systems where running cables to a load link is not possible.
The Wireless Telemetry Load Link features:
- Long battery life
- Error free data transmission
- Active repeater to extend transmission range
- Remote on/off
- Environmentally sealed
- Internal aerial
- Other capacities available on request
Specifications
- Range 5 to 250 Tonne
- Transmission Distance up to 200m
- For use with standard shackles
- 5 Step Linearisation
- Auto Power Down
- Sealed to IP67
- Meets the CE RED directive, and FCC regulation
Specifications | ||
Capacities | 2-250 | tonnes |
Radio Frequency | 2.4 | GHz |
Accuracy (above 10% of FSD) | ±0.05 | % of reading |
Compensated Temp. Range | -10 to +40 | °C |
Operating Temp. Range | -20 to +60 | °C |
Temp. Coefficient on Zero | <0.005 | % FRO/°C |
Temp. Coefficient on Span | <0.003 | % FRO/°C |
Safe Overload | 150 | % |
Ultimate Overload | 400 | % |
Insulation | >500 @ 100Vdc | MΩ |
Environmental Protection | IP67 |
Specifications subject to change without notice
Dimensions
Capacity (te) | A | B | C | DØ | E | Weight (Kg) |
5 | 137 | 105 | 41.5 | 30 | 193 | 1.5 |
12 | 149 | 105 | 41.5 | 38 | 239 | 2.0 |
25 | 160 | 125 | 55 | 53 | 284 | 4.5 |
35 | 175 | 138 | 55 | 60 | 335 | 5.5 |
50 | 198 | 150 | 75 | 73 | 375 | 10.0 |
100 | 275 | 220 | 120 | 100 | 500 | 28.0 |
150 | 300 | 260 | 120 | 110 | 550 | 50.0 |
200 | 325 | 290 | 159 | 135 | 660 | 75.0 |
250 | 365 | 304 | 189 | 145 | 720 | 90.0 |
To find out more download our pdf datasheet